Observability response models
The 46 response models returned by the observability resources of the Future AGI Python and TypeScript SDKs, with every field and its type.
The models returned by client.projects, client.traces, client.spans, client.sessions, client.dashboards, client.error_clusters, client.alerts, importable from fi.platform.models (Python) and @future-agi/sdk/platform/models (TypeScript). Types are language-neutral: string[] is a Python list[str] and a TypeScript string[], and a type named after another model links to that model. Parsing is tolerant by default: a response that leaves a field out or adds one never breaks a call. In Python, Client(strict_responses=True) rejects a response that misses a field the contract requires (see the overview); TypeScript has no strict mode.
Models
| Model | Fields |
|---|---|
Dashboard | id: string, name: string, description: string, workspace: string, created_by: User, updated_by: User, created_at: string, updated_at: string, widget_count: any |
DashboardDetail | id: string, name: string, description: string, workspace: string, created_by: User, updated_by: User, created_at: string, updated_at: string, widgets: any |
DashboardFilterValueOption | value: any JSON value, label: string, type: string, name: string, email: string, description: string |
DashboardFilterValuesResult | query_exact: boolean, values: DashboardFilterValueOption[], query_complete: boolean, query_status: string, query_error_code: string, query_window_start: string, query_window_end: string, query_window_mode: string, query_count: integer, has_more: boolean, browse_status: string, next_cursor: string, attribute_type: string, attribute_types: string[], attribute_types_exact: boolean, catalog_epoch: integer, catalog_revision: integer, activation_fingerprint: string, query_provenance: string |
DashboardMetricCatalogItem | name: string, property_id: string, property_kind: string, display_name: string, category: string, source: string, sources: string[], type: string, unit: string, output_type: string, eval_template_id: string, role: string, choices: any JSON value[], choice_options: any JSON value[], allowed_aggregations: string[], data_type: string, attribute_types: string[], attribute_types_exact: boolean |
DashboardMetricsCatalogResult | metrics: DashboardMetricCatalogItem[], total: integer, total_is_exact: boolean, category_counts: any, category_counts_exact: boolean, page: integer, page_size: integer, has_more: boolean, next_cursor: string, catalog_epoch: integer, catalog_revision: integer, activation_fingerprint: string, query_complete: boolean, query_exact: boolean, query_status: string, query_provenance: string |
DashboardQueryMetricResult | id: string, name: string, aggregation: string, unit: string, series: DashboardQuerySeries[], series_total: integer, series_truncated: boolean, query_complete: boolean, query_sampled: boolean, query_status: string, query_error_code: string, query_exact: boolean, query_provenance: string, query_sampling_strategy: string, query_sampling_interval_seconds: integer, query_sample_limit: integer, query_sample_per_bucket: integer |
DashboardQueryResult | metrics: DashboardQueryMetricResult[], time_range: DashboardQueryTimeRangeResult, granularity: string, query_complete: boolean, query_status: string, query_sampled: boolean, query_exact: boolean, query_provenance: string, query_error_code: string, query_sampling_strategy: string, query_count: integer, query_rows_returned: integer, query_elapsed_ms: number, query_completed_at: string, query_cached: boolean, query_refresh_failed: boolean, query_refreshing: boolean, query_snapshot_version_ceiling: integer, query_snapshot_capture_count: integer, query_snapshot_relation_count: integer |
DashboardQuerySeries | name: string, data: DashboardQuerySeriesPoint[] |
DashboardQuerySeriesPoint | timestamp: string, value: number |
DashboardQueryTimeRangeResult | start: string, end: string |
DashboardWidget | id: string, name: string, description: string, position: integer, width: integer, height: integer, query_config: any, chart_config: any, created_by: string, created_at: string, updated_at: string |
ErrorName | name: string, type: string |
EvalRollup | scope: string, evals: EvalRollupEval[], error: boolean |
EvalRollupEval | eval_config_id: string, eval_name: string, output_type: string, template_type: string, target_type: string, choices_map: any JSON value, aggregate: any JSON value, spans: EvalRollupSpan[], error: boolean |
EvalRollupSpan | span_id: string, span_name: string, value: any JSON value, explanation: string, error: boolean, status: string, eval_config_id: string |
FeedDetailCore | row: FeedListRow, description: string, success_trace: TracePreview, representative_trace: TracePreview, rca: RcaSummary |
FeedListResponse | data: FeedListRow[], total: integer, limit: integer, offset: integer |
FeedListRow | severity_assessment_status: string, severity_source: string, severity_reason: string, cluster_id: string, source: string, modality: string, error: ErrorName, status: string, severity: string, occurrences: integer, trace_count: integer, fix_layer: string, users_affected: integer, sessions: integer, first_seen: string, last_seen: string, trends: TrendPoint[], assignees: string[], model: string, model_version: string, project: string, project_id: string, environment: string, eval_score: number, trace_id: string, external_issue_url: string, external_issue_id: string |
ObservationSpanDetailResult | observation_span: any, evals_metrics: any, enrichment: any |
Organization | id: string, created_at: string, name: string, display_name: string, is_new: boolean, ws_enabled: boolean, region: string, require_2fa: boolean, require_2fa_grace_period_days: integer, require_2fa_enforced_at: string |
ProjectDetailResult | id: string, model_type: string, name: string, trace_type: string, metadata: any, organization: string, workspace: string, created_at: string, updated_at: string, config: any JSON value, source: string, session_config: any JSON value, tags: any JSON value, sampling_rate: number |
RcaSummary | synthesis: string, fix: string, confidence: string, evidence_trace_ids: string[], analyzed_at: string, failures_at_run: integer, trace: RcaTrailStep[] |
RcaTrailStep | type: string, text: string, call_id: string, tool: string, args: any, result: any, synthesis: string, fix: string, confidence: string |
SpanListColumnConfig | id: string, name: string, is_visible: boolean, group_by: string, output_type: string, reverse_output: boolean, annotation_label_type: string, choices: string[], settings: any JSON value, choices_map: any JSON value, eval_template_id: string, target_type: string, annotators: any JSON value, source_field: string, parent_eval_id: string, property_id: string, property_kind: string, property_source: string |
SpanListMetadata | total_rows: integer, total_rows_exact: integer, total_rows_is_lower_bound: boolean, has_more: boolean, next_cursor: string, next_cursor_fingerprint: string, query_complete: boolean, query_status: string, query_error_code: string, query_elapsed_ms: number, query_count: integer, query_rows_returned: integer, query_result_payload_bytes: integer, query_applied_filter_version: string, query_applied_filter_sha256: string, query_applied_filter_count: integer, query_exact: boolean, ordering_exact: boolean |
SpanObserveListResult | metadata: SpanListMetadata, table: any[], config: SpanListColumnConfig[] |
TraceDetailResult | trace: any, observation_spans: TraceDetailSpan[], summary: any, graph: any |
TraceDetailSpan | observation_span: any, children: any[], eval_scores: any[], eval_rollup: EvalRollup, annotations: any[] |
TraceErrorAnalysisResult | analysis_exists: boolean, trace_id: string, message: string, analysis_id: string, analysis_date: string, agent_version: string, memory_enhanced: boolean, summary: any, errors: any[], grouped_errors: any[], scores: any, memory_context: any |
TraceObserveColumnConfig | id: string, name: string, is_visible: boolean, group_by: string, output_type: string, reverse_output: boolean, annotation_label_type: string, choices: string[], settings: any JSON value, choices_map: any JSON value, eval_template_id: string, target_type: string, annotators: any JSON value, source_field: string, parent_eval_id: string, property_id: string, property_kind: string, property_source: string |
TraceObserveListMetadata | total_rows: integer, total_rows_exact: integer, total_rows_is_lower_bound: boolean, has_more: boolean, next_cursor: string, next_cursor_fingerprint: string, query_complete: boolean, query_status: string, query_error_code: string, query_elapsed_ms: number, query_count: integer, query_rows_returned: integer, query_result_payload_bytes: integer, query_applied_filter_version: string, query_applied_filter_sha256: string, query_applied_filter_count: integer, query_exact: boolean, ordering_exact: boolean |
TraceObserveListResult | metadata: TraceObserveListMetadata, table: any[], config: TraceObserveColumnConfig[] |
TracePreview | trace_id: string, input: string, output: string |
TraceSessionDetailResult | session_metadata: any, response: any[], next: boolean |
TraceSessionListMetadata | total_rows: integer, total_rows_exact: integer, total_rows_is_lower_bound: boolean, has_more: boolean, next_cursor: string, next_cursor_fingerprint: string, query_complete: boolean, query_status: string, query_error_code: string, query_elapsed_ms: number, query_count: integer, query_rows_returned: integer, query_result_payload_bytes: integer, query_applied_filter_version: string, query_applied_filter_sha256: string, query_applied_filter_count: integer, query_exact: boolean, ordering_exact: boolean, query_provenance: string |
TraceSessionListResult | metadata: TraceSessionListMetadata, table: TraceSessionTableRow[], config: TraceObserveColumnConfig[] |
TraceSessionTableRow | session_id: string, session_name: string, project_id: string, start_time: string, end_time: string, created_at: string, duration: number, total_cost: number, total_tokens: integer, total_traces_count: integer, first_message: any JSON value, last_message: any JSON value, user_id: string, user_id_type: string, user_id_hash: string |
TrendPoint | timestamp: string, value: integer, users: integer |
User | id: string, email: string, name: string, organization_role: string, organization: Organization, created_at: string, status: any, role: string, goals: any |
UserAlertMonitorListColumn | id: string, name: string, is_visible: boolean |
UserAlertMonitorListItem | id: string, name: string, created_at: string, updated_at: string, metric_type: string, filters: any, status: string, no_of_alerts: integer, last_triggered: string, is_mute: boolean, trends: UserAlertMonitorTrend[] |
UserAlertMonitorListMetadata | total_rows: integer, total_pages: integer |
UserAlertMonitorListResult | column_config: UserAlertMonitorListColumn[], table: UserAlertMonitorListItem[], metadata: UserAlertMonitorListMetadata |
UserAlertMonitorLog | id: string, resolved_by: User, created_at: string, type: string, message: string, resolved: boolean, resolved_at: string, link: string, time_window_start: string, time_window_end: string |
UserAlertMonitorTrend | timestamp: string, count: integer |
Questions & Discussion