Limits & Data Types
Quick-reference tables for Dataset limits, data types, and status values.
A lookup page for the numbers and enums referenced elsewhere in the Dataset docs: what each column data type stores, the exact limits on names, rows, columns, and requests, and the status values a column or a cell can be in.
Column data types
| Type | Stores |
|---|---|
text | A text value |
boolean | True or false |
integer | A whole number |
float | A decimal number |
json | A JSON object |
array | A JSON array |
image | A single image |
images | Multiple images |
datetime | A date and time value |
audio | An audio file |
document | A document file |
persona | A persona definition |
others | A value that doesn’t fit any other type |
Dataset and column limits
| Limit | Value | Applies to |
|---|---|---|
| Dataset name length | 2000 characters, unique within the organization | Every dataset |
| Column name length | 255 characters | Every column you name |
| Manual dataset rows | 100 | Creating a dataset manually |
| Manual dataset columns | 100 | Creating a dataset manually |
| Empty dataset rows | 10 | Creating an empty dataset |
| Empty rows per request | 100 | Adding empty rows to an existing dataset |
| Row duplication | 100 copies | Duplicating a row |
| Bulk delete | 50 items | Deleting datasets in bulk |
| Dataset list page size | 100 datasets | Listing datasets |
| File upload size | 25 MB | Uploading a file to create or add to a dataset |
| File upload formats | .csv, .xls, .xlsx, .json, .jsonl | Uploading a file to create or add to a dataset |
Note
These are per-request and per-object constants. Plan-level quotas, such as the total rows or datasets your organization can hold, are enforced separately by the usage system and aren’t part of this table.
Status values
Column statuses and cell statuses are separate sets, and a column only reaches the ones below.
| Status | Seen on | Meaning |
|---|---|---|
Running | Column | Set when a column starts an async run, such as Run Prompt, an evaluation, or Retrieval |
PartialExtracted | Column | Set when file upload extraction succeeds for some of a column’s cells and fails for others |
Completed | Column | The default status for a new column, and set when a column finishes running successfully |
Failed | Column | Set when a column’s processing raises an error, for example during a data type conversion |
pass | Cell | Computed successfully (the default) |
running | Cell | Set while a cell is computing |
error | Cell | Set when a cell fails to compute |
Questions & Discussion