Plans & pricing
Platform fees, free allowances, per-meter rate ladders, entitlement limits, rate limits and retention, with a calculator for estimating a month
Estimate a month
Enter a month’s usage and the calculator prices it on the ladders below.
| Meter | Usage | Included free | Billable | Cost |
|---|
Free is hard-capped, so usage stops once an allowance runs out. Pay-as-you-go keeps the same allowances and bills anything past them on the ladder above.
Estimate only. Excludes tax and any credits on your account.
The calculator is an estimate and excludes tax and any credits on your account; the real figure is on Settings > Billing.
Plans
Five plans are self-serve, and Custom is arranged with Future AGI.
| Plan | Platform fee | Annual | Behaviour past the allowance |
|---|---|---|---|
| Free | $0 | n/a | Blocked |
| Pay-as-you-go | $0 | n/a | Billed |
| Boost | $250.00 / month | $2,700 / year | Billed |
| Scale | $750.00 / month | $7,200 / year | Billed |
| Enterprise | $2,000.00 / month | $19,200 / year | Billed |
A contracted organization gets a negotiated platform fee, its own rate ladders and its own entitlement overrides, and sees all three on its own plan page. Custom is not self-serve and does not appear in the plan comparison.
Boost, Scale and Enterprise are add-ons on top of Pay-as-you-go, so the platform fee sits on top of Pay-as-you-go rates rather than replacing them.
Free allowances
Identical on every plan, reset each billing period, no rollover.
| Meter | Included each period | Unit |
|---|---|---|
| Storage | 50 | GB |
| AI credits | 2,000 | credits |
| Gateway requests | 100,000 | requests |
| Gateway cache hits | 100,000 | hits |
| Text simulation tokens | 1,000,000 | tokens |
| Voice simulation minutes | 60 | minutes |
| Tracing events | 50,000 | events |
Usage rates
The ladders are the same on every plan and graduated, so each band is charged at its own rate.
Storage (per GB)
| Usage in the period | Price per unit |
|---|---|
| First 50 GB | $0 (included) |
| 50 to 500 GB | $2.00 |
| 500 to 2,048 GB | $1.50 |
| Above 2,048 GB | $1.00 |
AI credits
| Usage in the period | Price per unit |
|---|---|
| First 2,000 credits | $0 (included) |
| Above 2,000 credits | $0.01 |
Gateway requests
| Usage in the period | Price per unit |
|---|---|
| First 100,000 requests | $0 (included) |
| 100,000 to 1,000,000 | $0.00005 |
| 1,000,000 to 10,000,000 | $0.00004 |
| 10,000,000 to 100,000,000 | $0.000025 |
| Above 100,000,000 | $0.000015 |
Gateway cache hits
| Usage in the period | Price per unit |
|---|---|
| First 100,000 hits | $0 (included) |
| 100,000 to 1,000,000 | $0.00001 |
| 1,000,000 to 10,000,000 | $0.0000075 |
| Above 10,000,000 | $0.000005 |
Text simulation tokens
| Usage in the period | Price per unit |
|---|---|
| First 1,000,000 tokens | $0 (included) |
| 1,000,000 to 10,000,000 | $0.000002 |
| 10,000,000 to 100,000,000 | $0.0000015 |
| Above 100,000,000 | $0.000001 |
Voice simulation minutes
| Usage in the period | Price per unit |
|---|---|
| First 60 minutes | $0 (included) |
| 60 to 1,000 | $0.08 |
| 1,000 to 10,000 | $0.06 |
| Above 10,000 | $0.04 |
Tracing events
| Usage in the period | Price per unit |
|---|---|
| First 50,000 events | $0 (included) |
| 50,000 to 1,000,000 | $0.00008 |
| 1,000,000 to 10,000,000 | $0.00006 |
| 10,000,000 to 100,000,000 | $0.00004 |
| Above 100,000,000 | $0.000025 |
Entitlement limits
Counted resources, refreshed the moment a plan changes.
| Limit | Free | Pay-as-you-go | Boost | Scale | Enterprise |
|---|---|---|---|---|---|
| Monitors | 3 | 3 | 15 | Unlimited | Unlimited |
| Alerts | 3 | 3 | 15 | Unlimited | Unlimited |
| Annotation queues | 3 | 3 | 10 | Unlimited | Unlimited |
| Shadow experiments | 1 | 1 | 5 | Unlimited | Unlimited |
| Automation rules | 1 | 1 | 10 | Unlimited | Unlimited |
| Max concurrency | 5 | 5 | 15 | 50 | Unlimited |
| Gateway email alerts | 3 | 3 | Unlimited | Unlimited | Unlimited |
| Gateway webhooks | 3 | 3 | Unlimited | Unlimited | Unlimited |
Hitting one of these limits refuses the new resource and points you at upgrading.
Rate limits
| Plan | API requests per minute | Ingestion events per minute |
|---|---|---|
| Free | 100 | 5,000 |
| Pay-as-you-go | 100 | 5,000 |
| Boost | 500 | 20,000 |
| Scale | 2,000 | 100,000 |
| Enterprise | Unlimited | Unlimited |
An API request over the limit is refused with a retry-after.
Data retention
| Plan | Retention |
|---|---|
| Free | 30 days |
| Pay-as-you-go | 30 days |
| Boost | 90 days |
| Scale | 365 days |
| Enterprise | 2,555 days (7 years) |
Retention covers traces, gateway logs, evaluation results and simulation recordings, and every plan carries a 90 day grace period before data is deleted for good.
Keep exploring
Questions & Discussion