Built-in personas
The 18 built-in personas and every persona field, voice and chat, with the values each accepts
Future AGI ships 18 built-in personas your scenarios can draw on, each with a fixed name, description, and trait set. This page lists all 18 with their exact values, plus every field a persona can hold, split into voice fields and chat fields. To build your own, see Create personas.
The 18 built-in personas
| Name | Description |
|---|---|
| The Impatient Driver | A truck driver who frequently uses a fuel app and gets frustrated when responses are slow or repetitive |
| The Lost Newbie | A new truck driver exploring the fuel app for the first time who often asks for repeated guidance |
| The Stressed Accountant | An overworked accountant managing multiple clients who remains polite but gets anxious about delays |
| The Frustrated Subscriber | A business owner upset with repeated subscription billing issues despite being a long-time user |
| The Confused First-Time User | A friendly teacher who recently joined the platform and needs reassurance while activating her account |
| The Curious Evaluator | A manager evaluating a product for enterprise rollout, asking detailed and structured questions |
| The No-Nonsense Executive | A confident female business owner who prefers concise, professional communication and fast decisions |
| The Frustrated Everyday User | An emotional and impatient customer service professional expressing irritation casually yet openly |
| The Reserved Senior | A retired senior who is cautious and skeptical, preferring calm, clear explanations |
| The Emotional Loyalist | A marketing professional who’s disappointed about recent changes but remains emotionally loyal |
| The Hustling Homemaker | A motivated homemaker from India who manages family and side projects, looking for efficiency |
| The Telecom Customer in Distress | An emotional and talkative young customer service worker irritated with telecom issues |
| The Tech-Savvy Young Professional | A confident engineer who values efficiency and clear, technical communication |
| The Polite Senior Caller | A retired Australian who is polite and friendly, seeking help with patience and courtesy |
| The Hungry Customer in a Rush | A young female engineer frustrated by food delivery delays, switching between politeness and irritation |
| The Local Restaurant Owner | A professional business owner concerned about operational details and customer experience |
| The Delivery Driver on the Move | A talkative freelancer multitasking during deliveries, occasionally distracted while explaining issues |
| The Enterprise IT Admin | A focused and analytical engineer managing system reliability and technical escalations |
Note
All 18 built-in personas are voice personas. There are no built-in chat personas today; running a chat simulation draws only on custom personas you create yourself.
Every trait, per persona
The traits below are split across three tables so each one stays readable, and every table is keyed on the persona name. All 18 personas appear in all three.
Who they are
Demographics, as set on each built-in persona.
| Name | Gender | Age | Location | Profession |
|---|---|---|---|---|
| The Impatient Driver | male | 32-40 | United States | Freelancer |
| The Lost Newbie | male | 25-32 | United States | Freelancer |
| The Stressed Accountant | male | 32-40 | Canada | Accountant |
| The Frustrated Subscriber | male | 32-40 | United States | Business Owner |
| The Confused First-Time User | female | 40-50 | United States | Teacher |
| The Curious Evaluator | male | 32-40 | United Kingdom | Manager |
| The No-Nonsense Executive | female | 40-50 | United States | Business Owner |
| The Frustrated Everyday User | male | 32-40 | India | Customer Service |
| The Reserved Senior | male | 60+ | United States | Retired |
| The Emotional Loyalist | female | 32-40 | Australia | Marketing Professional |
| The Hustling Homemaker | female | 32-40 | India | Homemaker |
| The Telecom Customer in Distress | female | 25-32 | United States | Customer Service |
| The Tech-Savvy Young Professional | male | 25-32 | South Africa | Engineer |
| The Polite Senior Caller | male | 60+ | Australia | Retired |
| The Hungry Customer in a Rush | female | 25-32 | United States | Engineer |
| The Local Restaurant Owner | male | 40-50 | United States | Business Owner |
| The Delivery Driver on the Move | male | 25-32 | United States | Freelancer |
| The Enterprise IT Admin | male | 32-40 | United States | Engineer |
How they communicate
Personality and speech traits.
| Name | Personality | Communication style | Language | Accent |
|---|---|---|---|---|
| The Impatient Driver | Impatient and direct | Assertive | English | American |
| The Lost Newbie | Friendly and cooperative | Questioning | English | American |
| The Stressed Accountant | Detail-oriented | Technical | English | Canadian |
| The Frustrated Subscriber | Impatient and direct | Direct and concise | English | American |
| The Confused First-Time User | Friendly and cooperative | Questioning | English | Neutral |
| The Curious Evaluator | Analytical | Detailed and elaborate | English | British |
| The No-Nonsense Executive | Professional and formal | Direct and concise | English | American |
| The Frustrated Everyday User | Emotional | Casual and friendly | English | Indian |
| The Reserved Senior | Cautious and skeptical | Simple and clear | English | American |
| The Emotional Loyalist | Emotional | Detailed and elaborate | English | Australian |
| The Hustling Homemaker | Friendly and cooperative | Simple and clear | Hindi | Indian |
| The Telecom Customer in Distress | Talkative | Casual and friendly | English | American |
| The Tech-Savvy Young Professional | Confident | Technical | English | Neutral |
| The Polite Senior Caller | Friendly and cooperative | Formal and polite | English | Australian |
| The Hungry Customer in a Rush | Impatient and direct | Direct and concise | English | American |
| The Local Restaurant Owner | Detail-oriented | Detailed and elaborate | English | American |
| The Delivery Driver on the Move | Easy-going | Casual and friendly | English | Neutral |
| The Enterprise IT Admin | Analytical | Technical | English | Neutral |
Voice behaviour
Speed runs from 0.5 to 1.5, and both sensitivities run from 1 to 10. See Voice fields for what each value means.
| Name | Conversation speed | Background noise | Finished-speaking sensitivity | Interrupt sensitivity |
|---|---|---|---|---|
| The Impatient Driver | 1.25 | Yes | 6 | 6 |
| The Lost Newbie | 1.0 | Yes | 5 | 5 |
| The Stressed Accountant | 1.0 | No | 5 | 6 |
| The Frustrated Subscriber | 1.25 | Yes | 6 | 6 |
| The Confused First-Time User | 0.75 | No | 5 | 4 |
| The Curious Evaluator | 1.0 | No | 6 | 5 |
| The No-Nonsense Executive | 1.5 | No | 7 | 7 |
| The Frustrated Everyday User | 1.25 | Yes | 6 | 6 |
| The Reserved Senior | 0.75 | No | 4 | 3 |
| The Emotional Loyalist | 1.0 | No | 5 | 5 |
| The Hustling Homemaker | 1.25 | Yes | 5 | 5 |
| The Telecom Customer in Distress | 1.25 | Yes | 5 | 6 |
| The Tech-Savvy Young Professional | 1.25 | No | 6 | 6 |
| The Polite Senior Caller | 0.75 | No | 4 | 3 |
| The Hungry Customer in a Rush | 1.5 | Yes | 6 | 7 |
| The Local Restaurant Owner | 1.0 | Yes | 5 | 6 |
| The Delivery Driver on the Move | 1.25 | Yes | 4 | 4 |
| The Enterprise IT Admin | 1.25 | No | 7 | 7 |
Note
Two built-in personas carry values outside the standard field lists below: The Curious Evaluator uses accent British, which isn’t in the accent picker, and The Tech-Savvy Young Professional is based in South Africa, which isn’t one of the five standard locations. Both still work in a run; a filter or search built against the standard value lists just won’t match them.
Persona fields
A persona is built from a fixed set of fields. The type you pick at creation, voice or chat, decides which set applies; the fields below cover both.
Common fields
| Field | Allowed values |
|---|---|
| Name | Free text, required |
| Description | Free text, required |
| Gender | male, female |
| Age | 18-25, 25-32, 32-40, 40-50, 50-60, 60+ |
| Location | United States, Canada, United Kingdom, Australia, India |
| Profession | Student, Teacher, Engineer, Doctor, Nurse, Business Owner, Manager, Sales Representative, Customer Service, Technician, Consultant, Accountant, Marketing Professional, Retired, Homemaker, Freelancer, Truck Driver, Other |
| Personality | Friendly and cooperative, Professional and formal, Cautious and skeptical, Impatient and direct, Detail-oriented, Easy-going, Anxious, Confident, Analytical, Emotional, Reserved, Talkative |
| Communication style | Direct and concise, Detailed and elaborate, Casual and friendly, Formal and polite, Technical, Simple and clear, Questioning, Assertive, Passive, Collaborative |
| Language | Arabic, Bengali, Bulgarian, Chinese, Croatian, Czech, Danish, Dutch, English, Filipino, Finnish, French, Georgian, German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kannada, Korean, Malay, Malayalam, Mandarin, Marathi, Norwegian, Polish, Portuguese, Punjabi, Romanian, Russian, Slovak, Spanish, Swedish, Tagalog, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
| Multilingual | true, false |
| Custom properties | Key-value pairs you name yourself |
| Additional instructions | Free text |
Voice fields
| Field | Allowed values |
|---|---|
| Accent | American, Arabic, Australian, Bengali, Brazilian, Bulgarian, Canadian, Chinese, Croatian, Czech, Danish, Dutch, Filipino, Finnish, French, Georgian, German, Greek, Gujarati, Hebrew, Hungarian, Indian, Indonesian, Italian, Japanese, Kannada, Korean, Malay, Malayalam, Malaysian, Mandarin, Marathi, Neutral, Norwegian, Polish, Portuguese, Punjabi, Romanian, Russian, Slovak, South American, Southern, Spanish, Swedish, Tagalog, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
| Conversation speed | 0.5 (very slow), 0.75 (slow), 1.0 (moderate), 1.25 (fast), 1.5 (very fast) |
| Background noise | true, false, set with a toggle in the form |
| Finished-speaking sensitivity | 1 to 10 |
| Interrupt sensitivity | 1 to 10 |
Note
Finished-speaking sensitivity and interrupt sensitivity run in opposite directions of feel: a low finished-speaking sensitivity waits longer before assuming your agent is done talking, while a low interrupt sensitivity means the persona barely reacts to being talked over.
Chat fields
| Field | Allowed values |
|---|---|
| Tone | formal, neutral, casual |
| Verbosity | brief, balanced, detailed |
| Regional Mix | none, light, moderate, heavy |
| Slang Level | none, light, moderate, heavy |
| Typo Level | none, rare, occasional, frequent |
| Punctuation Style | clean, minimal, expressive, erratic |
| Emoji Frequency | never, light, regular, heavy |
Questions & Discussion